Calidad del agua potable en Houston, Texas
Esta página reúne los sistemas públicos de agua potable que sirven a Houston, en el estado de Texas. 59 sistemas distintos figuran en el SDWIS del EPA con responsabilidad sobre el suministro de la ciudad o parte de ella. La población total atendida, sumando los registros de cada utilidad, asciende a 3,950,438 personas.
Cuando una ciudad es servida por más de un sistema, cada utilidad opera su propia red, fuente y registros de cumplimiento. Las cifras agregadas más abajo combinan los registros de todas las utilidades; para detalles específicos abra la página de cada sistema desde la tabla. El sitio reporta lo que el EPA publicó; no caracteriza el grado de cumplimiento ni asigna una calificación de calidad.
Resumen
Sistemas que sirven a Houston
| Sistema | Población servida | Violaciones | PWSID |
|---|---|---|---|
| City of Houston | 2,970,543 | 6 | TX1010013 |
| Clear Lake City Water Authority | 89,702 | 6 | TX1010056 |
| City of Houston Ud 5 - Kingwood | 80,073 | 2 | TX1010348 |
| Harris County Mud 165 | 40,503 | 4 | TX1012187 |
| Bridgestone Mud | 24,528 | 2 | TX1011550 |
| Timber Lane Utility District | 24,507 | 0 | TX1010278 |
| Northwest Harris County Mud 5 | 23,766 | 2 | TX1010884 |
| Harris County Fwsd 51 | 19,671 | 1 | TX1010238 |
| Cimarron Mud | 19,338 | 0 | TX1011410 |
| Harris County Mud 82 | 18,990 | 15 | TX1010630 |
| Northwest Park Mud | 18,168 | 33 | TX1010593 |
| Clear Brook City Mud | 18,108 | 21 | TX1010418 |
| Harris Montgomery Counties Mud 386 | 18,018 | 0 | TX1013305 |
| Harris County Mud 53 | 17,856 | 3 | TX1010720 |
| Harris County Mud 26 | 17,178 | 1 | TX1010715 |
| Harris County Mud 71 | 17,079 | 9 | TX1011823 |
| Harris County Mud 167 | 16,761 | 15 | TX1012842 |
| Harris County Mud 55 Heritage Park | 16,392 | 0 | TX1010678 |
| Fort Bend County Mud 30 | 15,798 | 0 | TX0790146 |
| Harris County Fwsd 61 | 15,400 | 0 | TX1010237 |
| Harris County Mud 105 | 14,925 | 1 | TX1011227 |
| Pecan Grove Mud | 14,913 | 1 | TX0790132 |
| Harris County Mud 200 Cranbrook | 14,868 | 3 | TX1012007 |
| Harris County Mud 24 | 14,796 | 7 | TX1010572 |
| Cnp Utility District | 14,718 | 0 | TX1010429 |
| Harris County Mud 285 | 14,268 | 5 | TX1012677 |
| City of Houston Willow Chase | 14,169 | 0 | TX1011902 |
| Meadowhill Regional Mud | 13,863 | 6 | TX1010387 |
| Remington Mud 1 | 13,746 | 0 | TX1013074 |
| Fort Bend County Mud 23 | 13,695 | 0 | TX0790237 |
| Southern Montgomery County Mud | 13,372 | 4 | TX1700073 |
| Newport Mud | 13,191 | 1 | TX1010362 |
| Harris County Mud 157 | 13,062 | 8 | TX1011430 |
| Harris County Mud 1 | 12,342 | 0 | TX1010539 |
| Northampton Mud | 12,162 | 0 | TX1010337 |
| Harris County Mud 368 | 11,835 | 0 | TX1011908 |
| Harris County Mud 153 | 11,781 | 0 | TX1012133 |
| Fort Bend County Mud 142 | 11,595 | 0 | TX0790429 |
| Rayford Road Mud | 11,550 | 0 | TX1700334 |
| Harris County Mud 81 | 11,514 | 13 | TX1010581 |
| Memorial Villages Water Authority | 11,382 | 4 | TX1010148 |
| Harris County Utility District 6 | 11,262 | 0 | TX1010501 |
| Harris County Wcid 36 | 11,073 | 0 | TX1010239 |
| Cypress Hill Mud 1 | 11,052 | 0 | TX1012378 |
| Harris County Mud 120 | 10,983 | 0 | TX1010774 |
| Harris County Mud 49 | 10,893 | 4 | TX1011462 |
| Fort Bend County Mud 58 | 10,629 | 0 | TX0790458 |
| Harris County Mud 278 | 10,584 | 0 | TX1012835 |
| Harris County Wcid 96 | 10,530 | 0 | TX1013175 |
| Greenwood Utility District | 10,527 | 0 | TX1010554 |
| Fort Bend County Mud 182 | 10,498 | 0 | TX0790500 |
| Harris County Mud 489 | 10,476 | 6 | TX1013628 |
| Harris County Mud 230 | 10,404 | 4 | TX1012740 |
| Harris County Mud 102 | 10,401 | 0 | TX1010503 |
| Langham Creek Utility District | 10,377 | 12 | TX1011249 |
| Fort Bend County Mud 151 | 10,233 | 0 | TX0790443 |
| Mission Bend Mud 2 | 10,155 | 7 | TX1011826 |
| Harris County Wcid 109 | 10,134 | 151 | TX1010359 |
| Ponderosa Forest Utility District | 10,101 | 11 | TX1010384 |
- City of Houston
- Clear Lake City Water Authority
- City of Houston Ud 5 - Kingwood
- Harris County Mud 165
- Bridgestone Mud
- Timber Lane Utility District
- Northwest Harris County Mud 5
- Harris County Fwsd 51
- Cimarron Mud
- Harris County Mud 82
- Northwest Park Mud
- Clear Brook City Mud
- Harris Montgomery Counties Mud 386
- Harris County Mud 53
- Harris County Mud 26
- Harris County Mud 71
- Harris County Mud 167
- Harris County Mud 55 Heritage Park
- Fort Bend County Mud 30
- Harris County Fwsd 61
- Harris County Mud 105
- Pecan Grove Mud
- Harris County Mud 200 Cranbrook
- Harris County Mud 24
- Cnp Utility District
- Harris County Mud 285
- City of Houston Willow Chase
- Meadowhill Regional Mud
- Remington Mud 1
- Fort Bend County Mud 23
- Southern Montgomery County Mud
- Newport Mud
- Harris County Mud 157
- Harris County Mud 1
- Northampton Mud
- Harris County Mud 368
- Harris County Mud 153
- Fort Bend County Mud 142
- Rayford Road Mud
- Harris County Mud 81
- Memorial Villages Water Authority
- Harris County Utility District 6
- Harris County Wcid 36
- Cypress Hill Mud 1
- Harris County Mud 120
- Harris County Mud 49
- Fort Bend County Mud 58
- Harris County Mud 278
- Harris County Wcid 96
- Greenwood Utility District
- Fort Bend County Mud 182
- Harris County Mud 489
- Harris County Mud 230
- Harris County Mud 102
- Langham Creek Utility District
- Fort Bend County Mud 151
- Mission Bend Mud 2
- Harris County Wcid 109
- Ponderosa Forest Utility District
Contaminantes más detectados
| Contaminante | Código EPA | MCL | Violaciones |
|---|---|---|---|
| Coliformes totales · Total Coliform | 5000 | — | 54 |
| Bromoformo · Bromoform | 2950 | — | 14 |
| Trihalometanos totales (TTHM) · Total Trihalomethanes (TTHM) | 3014 | 0.08 mg/L | 11 |
| Arsénico · Arsenic | 1005 | 0.01 mg/L | 9 |
| Atrazina · Atrazine | 2046 | 0.003 mg/L | 6 |
| Glifosato · Glyphosate | 2110 | 0.7 mg/L | 6 |
| Cromo · Chromium | 1024 | 0.1 mg/L | 6 |
| Bromodiclorometano · Bromodichloromethane | 2456 | — | 5 |
| Clorito · Chlorite | 1025 | 1 mg/L | 5 |
| Benceno · Benzene | 2964 | 0.005 mg/L | 3 |
- Coliformes totalesCódigo EPA 500054Violaciones
- BromoformoCódigo EPA 295014Violaciones
- Trihalometanos totales (TTHM)Código EPA 3014 · MCL 0.08 mg/L11Violaciones
- ArsénicoCódigo EPA 1005 · MCL 0.01 mg/L9Violaciones
- AtrazinaCódigo EPA 2046 · MCL 0.003 mg/L6Violaciones
- GlifosatoCódigo EPA 2110 · MCL 0.7 mg/L6Violaciones
- CromoCódigo EPA 1024 · MCL 0.1 mg/L6Violaciones
- BromodiclorometanoCódigo EPA 24565Violaciones
- CloritoCódigo EPA 1025 · MCL 1 mg/L5Violaciones
- BencenoCódigo EPA 2964 · MCL 0.005 mg/L3Violaciones
Se registraron 457 detecciones del programa UCMR de PFAS en sistemas que sirven a Houston. Para ver las detecciones por sistema abra la página de cada utilidad.
Violaciones recientes
| Inicio | Tipo | PWSID |
|---|---|---|
| 2025-12-30 | reporte | TX1700073 |
| 2025-07-01 | reporte | TX1010362 |
| 2025-07-01 | reporte | TX1010593 |
| 2025-07-01 | reporte | TX1010715 |
| 2025-07-01 | reporte | TX1010720 |
| 2025-07-01 | reporte | TX1011462 |
| 2025-07-01 | reporte | TX1011462 |
Ver también
Fuente: EPA SDWIS, consultado 2026-06-11