PFHpA (PFAS) en el agua potable de EE.UU.
PFHpA es uno de los compuestos PFAS cubiertos por el Unregulated Contaminant Monitoring Rule (UCMR) del EPA. Esta página reúne las detecciones reportadas por sistemas públicos de agua de los Estados Unidos. Los datos solo cubren los sistemas que participaron en la ronda UCMR correspondiente.
PFHpA no tiene un proposed MCL publicado por el EPA en este momento. Las detecciones se reportan con su nivel y unidad originales.
El sitio reporta los registros tal como EPA los publica. No clasifica las detecciones como aceptables o inaceptables ni interpreta la severidad del riesgo asociado a un compuesto PFAS.
Resumen
| Métrica | Valor |
|---|---|
| Detecciones registradas | 998 |
| Sistemas con detecciones | 354 |
Detecciones
| Sistema | Estado | Nivel | Unidad | Fecha |
|---|---|---|---|---|
| Town of Spring Lake | Carolina del Norte | 4.7 | ng/L | 2025-11-30 |
| Town of Spring Lake | Carolina del Norte | 5.5 | ng/L | 2025-11-30 |
| City of Clanton, the WW & Sb of the | Alabama | 6.8 | ng/L | 2025-11-26 |
| Dcwa Knightsville (sc1820001) | Carolina del Sur | 3 | ng/L | 2025-09-24 |
| Tullahoma Utilities Authority | Tennessee | 3 | ng/L | 2025-09-24 |
| Chatsworth | Georgia | 3.5 | ng/L | 2025-09-23 |
| Chatsworth | Georgia | 4 | ng/L | 2025-09-23 |
| Columbia City of (sc4010001) | Carolina del Sur | 3 | ng/L | 2025-09-23 |
| City of Pflugerville | Texas | 4.9 | ng/L | 2025-09-23 |
| City of Pflugerville | Texas | 4.7 | ng/L | 2025-09-23 |
| City of Oxford | Misisipi | 3.4 | ng/L | 2025-09-22 |
| Springfield Utility Board | Oregón | 6.2 | ng/L | 2025-09-18 |
| Washington Township MUA | Nueva Jersey | 3.2 | ng/L | 2025-09-17 |
| Gaffney Bpw (sc1110001) | Carolina del Sur | 5 | ng/L | 2025-09-11 |
| University of Mississippi | Misisipi | 3 | ng/L | 2025-09-10 |
| Brookwood Comm Wtr System | Carolina del Norte | 7.8 | ng/L | 2025-09-09 |
| Brookwood Comm Wtr System | Carolina del Norte | 3.3 | ng/L | 2025-09-09 |
| Brookwood Comm Wtr System | Carolina del Norte | 4.9 | ng/L | 2025-09-09 |
| Harnett Regional Water | Carolina del Norte | 3.3 | ng/L | 2025-09-09 |
| Epcor - San Tan Anthem | Arizona | 4.6 | ng/L | 2025-09-08 |
| Nyack Village Water Supply | Nueva York | 3.2 | ng/L | 2025-09-08 |
| City of Westminster | Maryland | 3.6 | ng/L | 2025-09-04 |
| City of Clanton, the WW & Sb of the | Alabama | 4.9 | ng/L | 2025-09-03 |
| Aqua Nj - Hamilton Square | Nueva Jersey | 3.4 | ng/L | 2025-09-03 |
| Aqua Nj - Hamilton Square | Nueva Jersey | 3.4 | ng/L | 2025-09-03 |
| Westerly Water Department | Rhode Island | 3 | ng/L | 2025-09-02 |
| Nolensville-College Grove U.d. | Tennessee | 3.1 | ng/L | 2025-09-02 |
| Laurens County W&s Comm (sc3020001) | Carolina del Sur | 3.3 | ng/L | 2025-08-26 |
| Holbrook Public Works Dept | Massachusetts | 3 | ng/L | 2025-08-25 |
| Tri Community Water System | Alabama | 5.4 | ng/L | 2025-08-20 |
| Cliffdale West | Carolina del Norte | 3.5 | ng/L | 2025-08-19 |
| Cliffdale West | Carolina del Norte | 4.3 | ng/L | 2025-08-19 |
| Cliffdale West | Carolina del Norte | 3.5 | ng/L | 2025-08-19 |
| Cliffdale West | Carolina del Norte | 3.6 | ng/L | 2025-08-19 |
| Merchantville Pennsauken | Nueva Jersey | 3.1 | ng/L | 2025-08-19 |
| Mdwasa/Rex Utilities | Florida | 6.6 | ng/L | 2025-08-12 |
| Mdwasa/Rex Utilities | Florida | 3.2 | ng/L | 2025-08-12 |
| Mdwasa/Rex Utilities | Florida | 5.4 | ng/L | 2025-08-12 |
| Raynham Center Water District | Massachusetts | 29.4 | ng/L | 2025-08-11 |
| Palm Beach County Water Utilities | Florida | 3.1 | ng/L | 2025-08-08 |
| City of Dania Beach | Florida | 3 | ng/L | 2025-08-04 |
| Warwick Twp Water & Sewer Auth | Pensilvania | 3.4 | ng/L | 2025-08-04 |
| Yarmouth Water Department | Massachusetts | 7.7 | ng/L | 2025-07-24 |
| Pelham Water Works | Alabama | 3.4 | ng/L | 2025-07-21 |
| Sweetwater Authority | California | 3.3 | ng/L | 2025-07-17 |
| Mahwah Water Department | Nueva Jersey | 3.9 | ng/L | 2025-07-08 |
| Downey - City, Water Dept. | California | 4.2 | ng/L | 2025-07-01 |
| Downey - City, Water Dept. | California | 4.1 | ng/L | 2025-07-01 |
| Downey - City, Water Dept. | California | 3.8 | ng/L | 2025-07-01 |
| Chatsworth | Georgia | 4.2 | ng/L | 2025-07-01 |
| City of Westminster | Maryland | 7.3 | ng/L | 2025-07-01 |
| City of Westminster | Maryland | 3.2 | ng/L | 2025-07-01 |
| Town of Elkton | Maryland | 6.2 | ng/L | 2025-06-30 |
| Verona Water Department | Nueva Jersey | 4.5 | ng/L | 2025-06-25 |
| Springfield Utility Board | Oregón | 7.1 | ng/L | 2025-06-25 |
| City of Paso Robles Water Division | California | 4.7 | ng/L | 2025-06-18 |
| Tullahoma Utilities Authority | Tennessee | 3.1 | ng/L | 2025-06-18 |
| Boaz Water & Sewer Board | Alabama | 3.4 | ng/L | 2025-06-17 |
| Northeast Alabama Water Sewer and Fpd | Alabama | 3.9 | ng/L | 2025-06-16 |
| Northampton Bucks CO Mun Auth | Pensilvania | 3.4 | ng/L | 2025-06-11 |
| Northampton Bucks CO Mun Auth | Pensilvania | 7.7 | ng/L | 2025-06-11 |
| Northampton Bucks CO Mun Auth | Pensilvania | 4 | ng/L | 2025-06-11 |
| Northampton Bucks CO Mun Auth | Pensilvania | 5.3 | ng/L | 2025-06-11 |
| Northampton Bucks CO Mun Auth | Pensilvania | 4.8 | ng/L | 2025-06-11 |
| Northampton Bucks CO Mun Auth | Pensilvania | 3.3 | ng/L | 2025-06-11 |
| Northampton Bucks CO Mun Auth | Pensilvania | 3.4 | ng/L | 2025-06-11 |
| Northampton Bucks CO Mun Auth | Pensilvania | 5.6 | ng/L | 2025-06-11 |
| Northampton Bucks CO Mun Auth | Pensilvania | 3.7 | ng/L | 2025-06-11 |
| Northampton Bucks CO Mun Auth | Pensilvania | 3.6 | ng/L | 2025-06-11 |
| Northampton Bucks CO Mun Auth | Pensilvania | 8.6 | ng/L | 2025-06-11 |
| Floyd County | Georgia | 4.5 | ng/L | 2025-06-10 |
| Fair Lawn Water Dept | Nueva Jersey | 3.4 | ng/L | 2025-06-09 |
| Sudbury Water District | Massachusetts | 3 | ng/L | 2025-06-06 |
| Lafayette | Georgia | 6.1 | ng/L | 2025-06-04 |
| Gaffney Bpw (sc1110001) | Carolina del Sur | 5.1 | ng/L | 2025-06-04 |
| Middleborough Water Supply | Massachusetts | 4 | ng/L | 2025-06-02 |
| City of Clanton, the WW & Sb of the | Alabama | 5.1 | ng/L | 2025-05-22 |
| Albertson WD | Nueva York | 3.3 | ng/L | 2025-05-22 |
| City of Temple Terrace Utility | Florida | 3.8 | ng/L | 2025-05-21 |
| Il American-Lincoln | Illinois | 3.9 | ng/L | 2025-05-20 |
| Bayleaf Master | Carolina del Norte | 11.9 | ng/L | 2025-05-20 |
| Bayleaf Master | Carolina del Norte | 3.1 | ng/L | 2025-05-19 |
| Warwick Twp Water & Sewer Auth | Pensilvania | 3.2 | ng/L | 2025-05-19 |
| Palm Beach County Water Utilities | Florida | 3 | ng/L | 2025-05-12 |
| Bayleaf Master | Carolina del Norte | 3.6 | ng/L | 2025-05-12 |
| City of Pflugerville | Texas | 4.5 | ng/L | 2025-05-12 |
| Bayleaf Master | Carolina del Norte | 4.5 | ng/L | 2025-05-07 |
| West Lauderdale CO, Water & Fpa | Alabama | 3.1 | ng/L | 2025-05-05 |
| Bayleaf Master | Carolina del Norte | 10.5 | ng/L | 2025-05-05 |
| Tri Community Water System | Alabama | 4.9 | ng/L | 2025-05-01 |
| City of Ceres | California | 4.7 | ng/L | 2025-04-30 |
| Johnston Co-West | Carolina del Norte | 4.5 | ng/L | 2025-04-30 |
| Brownsville Public Utilities Board | Texas | 3 | ng/L | 2025-04-30 |
| Sweetwater Authority | California | 3.4 | ng/L | 2025-04-23 |
| Glendale-City, Water Dept. | California | 4.6 | ng/L | 2025-04-17 |
| Glendale-City, Water Dept. | California | 5.3 | ng/L | 2025-04-17 |
| Glendale-City, Water Dept. | California | 4.3 | ng/L | 2025-04-17 |
| Lugoff Elgin Water Auth (sc2820001) | Carolina del Sur | 3.1 | ng/L | 2025-04-17 |
| Lafayette | Georgia | 7.6 | ng/L | 2025-04-16 |
| Gcwsd Waccamaw Neck (sc2220010) | Carolina del Sur | 4 | ng/L | 2025-04-15 |
| Fair Lawn Water Dept | Nueva Jersey | 3 | ng/L | 2025-04-14 |
| Mahwah Water Department | Nueva Jersey | 3.6 | ng/L | 2025-04-09 |
| Grand Bay Water Works Board | Alabama | 3.5 | ng/L | 2025-04-08 |
| Merchantville Pennsauken | Nueva Jersey | 3.1 | ng/L | 2025-04-08 |
| Boaz Water & Sewer Board | Alabama | 4.7 | ng/L | 2025-04-07 |
| Floyd County | Georgia | 3.5 | ng/L | 2025-04-07 |
| Livingston Twp Div of Water | Nueva Jersey | 7.3 | ng/L | 2025-04-03 |
| City of Clanton, the WW & Sb of the | Alabama | 3.6 | ng/L | 2025-03-28 |
| Auburn Water Works | Alabama | 3 | ng/L | 2025-03-25 |
| Aqua Nj - Hamilton Square | Nueva Jersey | 3.1 | ng/L | 2025-03-25 |
| Aqua Nj - Hamilton Square | Nueva Jersey | 3.2 | ng/L | 2025-03-25 |
| North Wales Water Authority | Pensilvania | 3.5 | ng/L | 2025-03-19 |
| City of Dania Beach | Florida | 3.4 | ng/L | 2025-03-18 |
| Johnston Co-West | Carolina del Norte | 3.1 | ng/L | 2025-03-18 |
| Brownsville Public Utilities Board | Texas | 4.1 | ng/L | 2025-03-18 |
| Epcor - San Tan Anthem | Arizona | 4 | ng/L | 2025-03-17 |
| City of Riviera Beach Utility District | Florida | 4.2 | ng/L | 2025-03-17 |
| Rome | Georgia | 6.1 | ng/L | 2025-03-17 |
| City of Pflugerville | Texas | 4.8 | ng/L | 2025-03-17 |
| Gaffney Bpw (sc1110001) | Carolina del Sur | 4.8 | ng/L | 2025-03-13 |
| Bcwws 2a | Florida | 5.7 | ng/L | 2025-03-11 |
| Benbrook Water Authority | Texas | 6.4 | ng/L | 2025-03-10 |
| City of Temple Terrace Utility | Florida | 3.2 | ng/L | 2025-03-04 |
| City of Temple Terrace Utility | Florida | 3.3 | ng/L | 2025-03-04 |
| Ridgewood Water | Nueva Jersey | 3.7 | ng/L | 2025-03-04 |
| Tullahoma Utilities Authority | Tennessee | 3.6 | ng/L | 2025-03-04 |
| Loachapoka Water Authority | Alabama | 4 | ng/L | 2025-03-03 |
| City of Westminster | Maryland | 3.1 | ng/L | 2025-03-03 |
| City of Oxford | Misisipi | 3 | ng/L | 2025-03-03 |
| City of Fullerton | California | 4.8 | ng/L | 2025-02-25 |
| Northeast Alabama Water Sewer and Fpd | Alabama | 7.6 | ng/L | 2025-02-24 |
| University of South Florida | Florida | 4 | ng/L | 2025-02-19 |
| University of Mississippi | Misisipi | 3 | ng/L | 2025-02-19 |
| Livingston Twp Div of Water | Nueva Jersey | 3.2 | ng/L | 2025-02-19 |
| Livingston Twp Div of Water | Nueva Jersey | 3.1 | ng/L | 2025-02-19 |
| City of Weslaco | Texas | 3.6 | ng/L | 2025-02-19 |
| City of San Benito | Texas | 3 | ng/L | 2025-02-18 |
| City of San Benito | Texas | 3 | ng/L | 2025-02-18 |
| Paw Penn District | Pensilvania | 8.4 | ng/L | 2025-02-13 |
| Paw Penn District | Pensilvania | 8.4 | ng/L | 2025-02-13 |
| Paw Penn District | Pensilvania | 3.9 | ng/L | 2025-02-13 |
| Arizona Water CO - Pinal Valley | Arizona | 9.4 | ng/L | 2025-02-12 |
| Arizona Water CO - Pinal Valley | Arizona | 8.9 | ng/L | 2025-02-12 |
| Veolia Water New Jersey Hackensack | Nueva Jersey | 3.2 | ng/L | 2025-02-12 |
| Mdwasa/Rex Utilities | Florida | 5.6 | ng/L | 2025-02-11 |
| Mdwasa/Rex Utilities | Florida | 3.1 | ng/L | 2025-02-11 |
| Mdwasa/Rex Utilities | Florida | 4.9 | ng/L | 2025-02-11 |
| Il American-Lincoln | Illinois | 3.6 | ng/L | 2025-02-11 |
| North Wales Water Authority | Pensilvania | 3.5 | ng/L | 2025-02-11 |
| North Wales Water Authority | Pensilvania | 3.4 | ng/L | 2025-02-11 |
| Emmaus Borough Public Water | Pensilvania | 5.3 | ng/L | 2025-02-11 |
| Emmaus Borough Public Water | Pensilvania | 3.9 | ng/L | 2025-02-11 |
| Emmaus Borough Public Water | Pensilvania | 17.8 | ng/L | 2025-02-11 |
| Hialeah Gardens | Florida | 3 | ng/L | 2025-02-10 |
| Cliffdale West | Carolina del Norte | 3.7 | ng/L | 2025-02-10 |
| Cliffdale West | Carolina del Norte | 3.7 | ng/L | 2025-02-10 |
| City of San Juan | Texas | 3.5 | ng/L | 2025-02-10 |
| Abington/Rockland Joint Wtr. Works | Massachusetts | 7 | ng/L | 2025-02-06 |
| Aqua Pa Bensalem | Pensilvania | 3.3 | ng/L | 2025-02-06 |
| Aquarion-Valley | Connecticut | 3.6 | ng/L | 2025-02-05 |
| Cliffdale West | Carolina del Norte | 4.5 | ng/L | 2025-02-05 |
| Cliffdale West | Carolina del Norte | 3.5 | ng/L | 2025-02-05 |
| Cliffdale West | Carolina del Norte | 3.3 | ng/L | 2025-02-04 |
| Tri Community Water System | Alabama | 4.9 | ng/L | 2025-02-03 |
| Warwick Twp Water & Sewer Auth | Pensilvania | 3.2 | ng/L | 2025-02-03 |
| Ambler Boro Water Dept | Pensilvania | 7 | ng/L | 2025-02-03 |
| Ambler Boro Water Dept | Pensilvania | 3.8 | ng/L | 2025-02-03 |
| Ambler Boro Water Dept | Pensilvania | 5 | ng/L | 2025-02-03 |
| Ambler Boro Water Dept | Pensilvania | 5.2 | ng/L | 2025-02-03 |
| Ambler Boro Water Dept | Pensilvania | 6.4 | ng/L | 2025-02-03 |
| Ambler Boro Water Dept | Pensilvania | 6.7 | ng/L | 2025-02-03 |
| Ambler Boro Water Dept | Pensilvania | 4.8 | ng/L | 2025-02-03 |
| Ambler Boro Water Dept | Pensilvania | 4.5 | ng/L | 2025-02-03 |
| Perth Amboy Water Department | Nueva Jersey | 3.2 | ng/L | 2025-01-31 |
| East Rio Hondo WSC | Texas | 4 | ng/L | 2025-01-30 |
| Marshfield Water Department | Massachusetts | 3 | ng/L | 2025-01-29 |
| Town of Angier | Carolina del Norte | 3.7 | ng/L | 2025-01-28 |
| Manchester Water Department | Tennessee | 4.2 | ng/L | 2025-01-27 |
| Sharyland WSC | Texas | 3.9 | ng/L | 2025-01-27 |
| Sharyland WSC | Texas | 4.3 | ng/L | 2025-01-27 |
| Sharyland WSC | Texas | 4.5 | ng/L | 2025-01-27 |
| Abington/Rockland Joint Wtr. Works | Massachusetts | 8 | ng/L | 2025-01-23 |
| City of Albertville, Municipal Ub of the | Alabama | 5.2 | ng/L | 2025-01-15 |
| City of Albertville, Municipal Ub of the | Alabama | 5.2 | ng/L | 2025-01-15 |
| Alabaster Water Board | Alabama | 3.5 | ng/L | 2025-01-15 |
| City of Tempe | Arizona | 6.3 | ng/L | 2025-01-15 |
| Chatsworth | Georgia | 3.1 | ng/L | 2025-01-15 |
| City of Tempe | Arizona | 6.1 | ng/L | 2025-01-14 |
| Downey - City, Water Dept. | California | 3.6 | ng/L | 2025-01-14 |
| Sweetwater Authority | California | 4.7 | ng/L | 2025-01-14 |
| Duxbury Water Department | Massachusetts | 9.3 | ng/L | 2025-01-14 |
| Yarmouth Water Department | Massachusetts | 3.4 | ng/L | 2025-01-14 |
| Mahwah Water Department | Nueva Jersey | 3.6 | ng/L | 2025-01-14 |
| Ramsey Water Dept | Nueva Jersey | 3.1 | ng/L | 2025-01-13 |
| Riverside Highland Water Company | California | 5.1 | ng/L | 2025-01-09 |
| Sanford Water District | Maine | 4.4 | ng/L | 2025-01-07 |
| Harnett Regional Water | Carolina del Norte | 3.6 | ng/L | 2025-01-06 |
| Fort Belvoir | Virginia | 4.2 | ng/L | 2025-01-02 |
| City of Pasadena | Texas | 3.1 | ng/L | 2024-12-26 |
| Griffin | Georgia | 3.6 | ng/L | 2024-12-23 |
| Town of Elkton | Maryland | 6.5 | ng/L | 2024-12-19 |
| Town of Elkton | Maryland | 6.2 | ng/L | 2024-12-19 |
| Northampton Bucks CO Mun Auth | Pensilvania | 3.2 | ng/L | 2024-12-19 |
| City of Camden | Nueva Jersey | 3.6 | ng/L | 2024-12-18 |
| Newburgh Consolidated WD | Nueva York | 3.4 | ng/L | 2024-12-18 |
| Boaz Water & Sewer Board | Alabama | 3.9 | ng/L | 2024-12-17 |
| City of Gilroy | California | 3.6 | ng/L | 2024-12-17 |
| Fairfax County Water Authority | Virginia | 4.9 | ng/L | 2024-12-17 |
| Pelham Water Works | Alabama | 5.5 | ng/L | 2024-12-16 |
| Butts County/Jackson/Jenkinsburg Ws | Georgia | 3.3 | ng/L | 2024-12-16 |
| Horsham Water&sewer Authority | Pensilvania | 4.4 | ng/L | 2024-12-16 |
| Muhlenberg Twp Muni Auth | Pensilvania | 5.5 | ng/L | 2024-12-13 |
| City of Paso Robles Water Division | California | 6.3 | ng/L | 2024-12-12 |
| City of Palm Bay | Florida | 3.6 | ng/L | 2024-12-11 |
| Walker County Water Authority | Georgia | 3.8 | ng/L | 2024-12-11 |
| West Deptford Twp Water Dept | Nueva Jersey | 3.1 | ng/L | 2024-12-11 |
| Northampton Bucks CO Mun Auth | Pensilvania | 4.1 | ng/L | 2024-12-11 |
| Northampton Bucks CO Mun Auth | Pensilvania | 6.1 | ng/L | 2024-12-11 |
| Northampton Bucks CO Mun Auth | Pensilvania | 5.7 | ng/L | 2024-12-11 |
| Northampton Bucks CO Mun Auth | Pensilvania | 5.1 | ng/L | 2024-12-11 |
| Northampton Bucks CO Mun Auth | Pensilvania | 3.8 | ng/L | 2024-12-11 |
| Northampton Bucks CO Mun Auth | Pensilvania | 3.5 | ng/L | 2024-12-11 |
| Northampton Bucks CO Mun Auth | Pensilvania | 3.7 | ng/L | 2024-12-11 |
| Northampton Bucks CO Mun Auth | Pensilvania | 3.7 | ng/L | 2024-12-11 |
| Northampton Bucks CO Mun Auth | Pensilvania | 8.2 | ng/L | 2024-12-11 |
| Tullahoma Utilities Authority | Tennessee | 3 | ng/L | 2024-12-11 |
| City of Palm Bay | Florida | 3.2 | ng/L | 2024-12-10 |
| Sunrise Southwest | Florida | 8.2 | ng/L | 2024-12-10 |
| Middleborough Water Supply | Massachusetts | 4 | ng/L | 2024-12-10 |
| City of Asheboro | Carolina del Norte | 3.9 | ng/L | 2024-12-10 |
| Hoke CO Regional--Rockfish | Carolina del Norte | 3.4 | ng/L | 2024-12-10 |
| Southside Water Works and Sewer Board | Alabama | 4.5 | ng/L | 2024-12-09 |
| Brookwood Comm Wtr System | Carolina del Norte | 7.5 | ng/L | 2024-12-09 |
| Bayleaf Master | Carolina del Norte | 4.5 | ng/L | 2024-12-09 |
| Bayleaf Master | Carolina del Norte | 3.1 | ng/L | 2024-12-09 |
| Bayleaf Master | Carolina del Norte | 11.8 | ng/L | 2024-12-09 |
| Old North Utilities Services/Ft Bragg | Carolina del Norte | 4.9 | ng/L | 2024-12-09 |
| Sudbury Water District | Massachusetts | 3 | ng/L | 2024-12-06 |
| Lakehaven Water and Sewer District | Washington | 3.5 | ng/L | 2024-12-06 |
| Johnston Co-West | Carolina del Norte | 3 | ng/L | 2024-12-04 |
| Johnston Co-West | Carolina del Norte | 5 | ng/L | 2024-12-04 |
| Bayleaf Master | Carolina del Norte | 9 | ng/L | 2024-12-04 |
| City of Westminster | Maryland | 8.1 | ng/L | 2024-12-03 |
| City of Westminster | Maryland | 3.5 | ng/L | 2024-12-03 |
| Bayleaf Master | Carolina del Norte | 13.7 | ng/L | 2024-12-03 |
| Bayleaf Master | Carolina del Norte | 3.2 | ng/L | 2024-12-03 |
| Aqua Pa Main System | Pensilvania | 4.7 | ng/L | 2024-12-03 |
| Shelby County Commission-Water Services | Alabama | 5.3 | ng/L | 2024-12-02 |
| Shelby County Commission-Water Services | Alabama | 8.9 | ng/L | 2024-12-02 |
| Tri Community Water System | Alabama | 4.8 | ng/L | 2024-11-25 |
| Northeast Alabama Water Sewer and Fpd | Alabama | 3.1 | ng/L | 2024-11-25 |
| City of Wilton Manors | Florida | 3.7 | ng/L | 2024-11-25 |
| Pwcsa - East | Virginia | 5.7 | ng/L | 2024-11-25 |
| City of Pell City | Alabama | 4.4 | ng/L | 2024-11-21 |
| Columbus Public Water System | Ohio | 4.3 | ng/L | 2024-11-20 |
| Dover Twp Water Sys | Pensilvania | 3.5 | ng/L | 2024-11-19 |
| Il American-Lincoln | Illinois | 3.1 | ng/L | 2024-11-18 |
| Aqua Pa Main System | Pensilvania | 3.2 | ng/L | 2024-11-14 |
| Us Army Fort Huachuca | Arizona | 3.2 | ng/L | 2024-11-13 |
| Spalding County Water System | Georgia | 7.2 | ng/L | 2024-11-12 |
| Town of Angier | Carolina del Norte | 4.4 | ng/L | 2024-11-12 |
| N Myrtle Beach City of (sc2610011) | Carolina del Sur | 3.8 | ng/L | 2024-11-12 |
| Glassboro Water Department | Nueva Jersey | 3.1 | ng/L | 2024-11-07 |
| Town of Cumberland | Rhode Island | 3.5 | ng/L | 2024-11-07 |
| Town of Cumberland | Rhode Island | 3 | ng/L | 2024-11-07 |
| City of Riviera Beach Utility District | Florida | 4.1 | ng/L | 2024-11-06 |
| Town of Holly Springs | Carolina del Norte | 3.4 | ng/L | 2024-11-06 |
| Artesian Water Company | Delaware | 7 | ng/L | 2024-11-05 |
| Bcwsa Main Lower South | Pensilvania | 3 | ng/L | 2024-11-05 |
| Aqua Pa Main System | Pensilvania | 3.1 | ng/L | 2024-11-05 |
| Aqua Pa Main System | Pensilvania | 6.9 | ng/L | 2024-11-05 |
| Artesian Water Company | Delaware | 18.9 | ng/L | 2024-11-04 |
| Artesian Water Company | Delaware | 4.4 | ng/L | 2024-11-04 |
| Brookwood Comm Wtr System | Carolina del Norte | 5.8 | ng/L | 2024-10-28 |
| Brookwood Comm Wtr System | Carolina del Norte | 6.8 | ng/L | 2024-10-28 |
| Brookwood Comm Wtr System | Carolina del Norte | 5.4 | ng/L | 2024-10-28 |
| Brookwood Comm Wtr System | Carolina del Norte | 7.1 | ng/L | 2024-10-28 |
| Gcwsd Waccamaw Neck (sc2220010) | Carolina del Sur | 4 | ng/L | 2024-10-24 |
| Sweetwater Authority | California | 4.6 | ng/L | 2024-10-23 |
| Iredell Water Corporation | Carolina del Norte | 4.1 | ng/L | 2024-10-23 |
| Sharyland WSC | Texas | 3.1 | ng/L | 2024-10-23 |
| Sharyland WSC | Texas | 3 | ng/L | 2024-10-23 |
| Alabaster Water Board | Alabama | 4.8 | ng/L | 2024-10-22 |
| Bcwws 1a | Florida | 4.9 | ng/L | 2024-10-22 |
| East Valley Water District | California | 3.1 | ng/L | 2024-10-21 |
| Abington/Rockland Joint Wtr. Works | Massachusetts | 6 | ng/L | 2024-10-18 |
| North Attleboro Water Dept | Massachusetts | 3 | ng/L | 2024-10-17 |
| North Attleboro Water Dept | Massachusetts | 6 | ng/L | 2024-10-17 |
| City of Avondale | Arizona | 3.7 | ng/L | 2024-10-14 |
| City of Wetumpka, the WW & Sb of the | Alabama | 3.9 | ng/L | 2024-10-10 |
| Glendale-City, Water Dept. | California | 4.9 | ng/L | 2024-10-09 |
| Glendale-City, Water Dept. | California | 5.2 | ng/L | 2024-10-09 |
| Montebello Land & Water CO. | California | 4.9 | ng/L | 2024-10-09 |
| Columbus | Georgia | 8.3 | ng/L | 2024-10-08 |
| Duxbury Water Department | Massachusetts | 10.6 | ng/L | 2024-10-08 |
| Exeter Water Dept | Nuevo Hampshire | 3 | ng/L | 2024-10-08 |
| Upper Southampton Mun Auth | Pensilvania | 3 | ng/L | 2024-10-08 |
| Philadelphia Water Department | Pensilvania | 3.1 | ng/L | 2024-10-07 |
| Philadelphia Water Department | Pensilvania | 3 | ng/L | 2024-10-07 |
| Glendale-City, Water Dept. | California | 4.2 | ng/L | 2024-10-03 |
| Nj American Water - Atlantic County | Nueva Jersey | 3.2 | ng/L | 2024-10-01 |
| Fort Belvoir | Virginia | 5.1 | ng/L | 2024-10-01 |
| Harrison CO Water Assoc | Kentucky | 4.7 | ng/L | 2024-09-26 |
| Ridgewood Water | Nueva Jersey | 6 | ng/L | 2024-09-26 |
| Newburgh Consolidated WD | Nueva York | 3.4 | ng/L | 2024-09-25 |
| Orangeburg Dpu (sc3810001) | Carolina del Sur | 3.7 | ng/L | 2024-09-24 |
| Hoke CO Regional--Rockfish | Carolina del Norte | 4.2 | ng/L | 2024-09-17 |
| Alabaster Water Board | Alabama | 6.5 | ng/L | 2024-09-16 |
| Pinedale County Water District | California | 13 | ng/L | 2024-09-16 |
| City of Grand Prairie | Texas | 3.6 | ng/L | 2024-09-16 |
| Dover Water Commission | Nueva Jersey | 3.2 | ng/L | 2024-09-12 |
| Passaic Valley Water Commission | Nueva Jersey | 3.2 | ng/L | 2024-09-11 |
| Bcwws 2a | Florida | 4.7 | ng/L | 2024-09-10 |
| Waverly Water Department | Iowa | 3.7 | ng/L | 2024-09-10 |
| Dartmouth Water Division | Massachusetts | 3 | ng/L | 2024-09-10 |
| Town of Angier | Carolina del Norte | 4.2 | ng/L | 2024-09-10 |
| Fair Lawn Water Dept | Nueva Jersey | 3 | ng/L | 2024-09-10 |
| Fairfax County Water Authority | Virginia | 5.6 | ng/L | 2024-09-10 |
| Savannah Valley U.d. | Tennessee | 11 | ng/L | 2024-09-09 |
| Griffin | Georgia | 7.6 | ng/L | 2024-09-06 |
| Village of Palm Springs | Florida | 4.8 | ng/L | 2024-09-05 |
| Village of Palm Springs | Florida | 6.5 | ng/L | 2024-09-05 |
| Nj American Water - Atlantic County | Nueva Jersey | 3.2 | ng/L | 2024-09-05 |
| City of Lancaster | Pensilvania | 8.1 | ng/L | 2024-09-05 |
| Shelby County Commission-Water Services | Alabama | 5.7 | ng/L | 2024-09-03 |
| Shelby County Commission-Water Services | Alabama | 8.7 | ng/L | 2024-09-03 |
| Marco Island Utilities (city of) | Florida | 3.2 | ng/L | 2024-08-29 |
| City of Prattville, the WW Board of the | Alabama | 7.6 | ng/L | 2024-08-28 |
| Pico Rivera - City, Water Dept. | California | 4.1 | ng/L | 2024-08-28 |
| City of Modesto | California | 3.6 | ng/L | 2024-08-28 |
| Deltona Water | Florida | 3.1 | ng/L | 2024-08-28 |
| Il American-Lincoln | Illinois | 3.3 | ng/L | 2024-08-27 |
| Brookwood Comm Wtr System | Carolina del Norte | 5.7 | ng/L | 2024-08-27 |
| Brookwood Comm Wtr System | Carolina del Norte | 9.4 | ng/L | 2024-08-27 |
| Brookwood Comm Wtr System | Carolina del Norte | 7.9 | ng/L | 2024-08-27 |
| Brookwood Comm Wtr System | Carolina del Norte | 5.9 | ng/L | 2024-08-27 |
| City of Fullerton | California | 4.3 | ng/L | 2024-08-26 |
| City of Fullerton | California | 4.2 | ng/L | 2024-08-26 |
| Rehoboth Beach Water Department | Delaware | 3.1 | ng/L | 2024-08-26 |
| Brookwood Comm Wtr System | Carolina del Norte | 3.9 | ng/L | 2024-08-22 |
| Brookwood Comm Wtr System | Carolina del Norte | 7 | ng/L | 2024-08-22 |
| Paw Penn District | Pensilvania | 7.6 | ng/L | 2024-08-22 |
