PFHxS (PFAS) en el agua potable de EE.UU.
PFHxS es uno de los compuestos PFAS cubiertos por el Unregulated Contaminant Monitoring Rule (UCMR) del EPA. Esta página reúne las detecciones reportadas por sistemas públicos de agua de los Estados Unidos. Los datos solo cubren los sistemas que participaron en la ronda UCMR correspondiente.
El EPA ha publicado un proposed MCL de 10 ng/L para PFHxS. La tabla más abajo indica cuántas detecciones superaron ese nivel.
El sitio reporta los registros tal como EPA los publica. No clasifica las detecciones como aceptables o inaceptables ni interpreta la severidad del riesgo asociado a un compuesto PFAS.
Resumen
| Métrica | Valor |
|---|---|
| Detecciones registradas | 2,192 |
| Sistemas con detecciones | 621 |
| Detecciones >= proposed MCL | 287 |
Detecciones
| Sistema | Estado | Nivel | Unidad | Fecha |
|---|---|---|---|---|
| Great Oaks Wc Inc | California | 8 | ng/L | 2025-12-17 |
| Great Oaks Wc Inc | California | 6.6 | ng/L | 2025-12-16 |
| Town of Spring Lake | Carolina del Norte | 5.6 | ng/L | 2025-11-30 |
| Town of Spring Lake | Carolina del Norte | 4.4 | ng/L | 2025-11-30 |
| City of Clanton, the WW & Sb of the | Alabama | 3.3 | ng/L | 2025-11-26 |
| Lakewood - City, Water Dept. | California | 3.1 | ng/L | 2025-11-25 |
| Lacey Water Department | Washington | 3.1 | ng/L | 2025-11-24 |
| Bullhead City Mohave | Arizona | 7 | ng/L | 2025-11-04 |
| Brooklyn Center | Minnesota | 5.9 | ng/L | 2025-11-04 |
| Ector County Utility District | Texas | 4.9 | ng/L | 2025-11-04 |
| City of Deland | Florida | 5.6 | ng/L | 2025-10-27 |
| City of San Benito | Texas | 4.3 | ng/L | 2025-10-22 |
| Town of Harrisburg | Carolina del Norte | 4.6 | ng/L | 2025-10-15 |
| Town of Harrisburg | Carolina del Norte | 4.6 | ng/L | 2025-10-15 |
| Town of Harrisburg | Carolina del Norte | 3.1 | ng/L | 2025-10-15 |
| Ector County Utility District | Texas | 5.4 | ng/L | 2025-10-13 |
| City of Tacoma Water Division | Washington | 5.1 | ng/L | 2025-10-08 |
| Orange City Utilities | Florida | 9 | ng/L | 2025-10-06 |
| City of Tacoma Water Division | Washington | 4.7 | ng/L | 2025-10-01 |
| Monticello | Minnesota | 3.6 | ng/L | 2025-09-29 |
| Vineland Water & Sewer Utility | Nueva Jersey | 3 | ng/L | 2025-09-29 |
| Portage | Michigan | 3.8 | ng/L | 2025-09-25 |
| City of Pflugerville | Texas | 3.7 | ng/L | 2025-09-24 |
| Chatsworth | Georgia | 3 | ng/L | 2025-09-23 |
| City of Pflugerville | Texas | 7.2 | ng/L | 2025-09-23 |
| City of Pflugerville | Texas | 6.7 | ng/L | 2025-09-23 |
| City of Oxford | Misisipi | 7 | ng/L | 2025-09-22 |
| City of Oxford | Misisipi | 3.5 | ng/L | 2025-09-22 |
| City of Helena, the Ub of the | Alabama | 5.3 | ng/L | 2025-09-18 |
| Mansfield Water Division | Massachusetts | 3.1 | ng/L | 2025-09-17 |
| City of Huntington Beach | California | 3.3 | ng/L | 2025-09-16 |
| Gaffney Bpw (sc1110001) | Carolina del Sur | 5.3 | ng/L | 2025-09-11 |
| University of Mississippi | Misisipi | 5.6 | ng/L | 2025-09-10 |
| Deep Run Water Corporation | Carolina del Norte | 5.8 | ng/L | 2025-09-10 |
| Monte Vista WD | California | 5.4 | ng/L | 2025-09-09 |
| Monte Vista WD | California | 5.4 | ng/L | 2025-09-09 |
| Monte Vista WD | California | 4.1 | ng/L | 2025-09-09 |
| Monte Vista WD | California | 4.4 | ng/L | 2025-09-09 |
| Portage | Michigan | 4.2 | ng/L | 2025-09-09 |
| Brookwood Comm Wtr System | Carolina del Norte | 14.3 | ng/L | 2025-09-09 |
| Brookwood Comm Wtr System | Carolina del Norte | 14.1 | ng/L | 2025-09-09 |
| Brookwood Comm Wtr System | Carolina del Norte | 13.6 | ng/L | 2025-09-09 |
| Harnett Regional Water | Carolina del Norte | 3.1 | ng/L | 2025-09-09 |
| Rockaway Twp Water Dept | Nueva Jersey | 5 | ng/L | 2025-09-08 |
| Rockaway Twp Water Dept | Nueva Jersey | 6.7 | ng/L | 2025-09-08 |
| City of Westminster | Maryland | 4.2 | ng/L | 2025-09-04 |
| Quakertown Boro | Pensilvania | 3 | ng/L | 2025-09-04 |
| Quakertown Boro | Pensilvania | 3.1 | ng/L | 2025-09-04 |
| Butts County/Jackson/Jenkinsburg Ws | Georgia | 3.6 | ng/L | 2025-09-03 |
| Johnston Co-West | Carolina del Norte | 3.1 | ng/L | 2025-09-03 |
| Johnston Co-West | Carolina del Norte | 3.1 | ng/L | 2025-09-03 |
| Aqua Nj - Hamilton Square | Nueva Jersey | 10 | ng/L | 2025-09-03 |
| Aqua Nj - Hamilton Square | Nueva Jersey | 3.5 | ng/L | 2025-09-03 |
| Orange City Utilities | Florida | 9.5 | ng/L | 2025-09-02 |
| Town of Spring Lake | Carolina del Norte | 3.5 | ng/L | 2025-08-27 |
| Cliffdale West | Carolina del Norte | 3.3 | ng/L | 2025-08-26 |
| Orange Water Dept | Nueva Jersey | 3.7 | ng/L | 2025-08-26 |
| Laurens County W&s Comm (sc3020001) | Carolina del Sur | 3.1 | ng/L | 2025-08-26 |
| Weston Municipal Utilities | Wisconsin | 4.6 | ng/L | 2025-08-26 |
| Weston Municipal Utilities | Wisconsin | 3.3 | ng/L | 2025-08-26 |
| Weston Municipal Utilities | Wisconsin | 5.8 | ng/L | 2025-08-26 |
| Weston Municipal Utilities | Wisconsin | 3.6 | ng/L | 2025-08-26 |
| Weston Municipal Utilities | Wisconsin | 3.6 | ng/L | 2025-08-26 |
| Cliffdale West | Carolina del Norte | 3.4 | ng/L | 2025-08-25 |
| Cliffdale West | Carolina del Norte | 5.9 | ng/L | 2025-08-25 |
| Cliffdale West | Carolina del Norte | 3.4 | ng/L | 2025-08-25 |
| Cliffdale West | Carolina del Norte | 9.5 | ng/L | 2025-08-25 |
| Cliffdale West | Carolina del Norte | 12.5 | ng/L | 2025-08-20 |
| Cliffdale West | Carolina del Norte | 3.2 | ng/L | 2025-08-20 |
| Cliffdale West | Carolina del Norte | 4.5 | ng/L | 2025-08-20 |
| Cliffdale West | Carolina del Norte | 11.6 | ng/L | 2025-08-19 |
| Cliffdale West | Carolina del Norte | 7.9 | ng/L | 2025-08-19 |
| Cliffdale West | Carolina del Norte | 10.5 | ng/L | 2025-08-19 |
| Cliffdale West | Carolina del Norte | 6.4 | ng/L | 2025-08-19 |
| Cliffdale West | Carolina del Norte | 7.2 | ng/L | 2025-08-19 |
| Cliffdale West | Carolina del Norte | 7.8 | ng/L | 2025-08-19 |
| Cliffdale West | Carolina del Norte | 6.9 | ng/L | 2025-08-19 |
| Merchantville Pennsauken | Nueva Jersey | 4.6 | ng/L | 2025-08-19 |
| Cliffdale West | Carolina del Norte | 8.3 | ng/L | 2025-08-18 |
| Cliffdale West | Carolina del Norte | 4.3 | ng/L | 2025-08-18 |
| Cliffdale West | Carolina del Norte | 7.2 | ng/L | 2025-08-18 |
| City of Pflugerville | Texas | 3 | ng/L | 2025-08-18 |
| City of Talladega Water & Sewer Board | Alabama | 3.7 | ng/L | 2025-08-14 |
| City of Talladega Water & Sewer Board | Alabama | 3.3 | ng/L | 2025-08-14 |
| North Park Pwd | Illinois | 14.1 | ng/L | 2025-08-14 |
| North Park Pwd | Illinois | 3.6 | ng/L | 2025-08-14 |
| Truckee Meadows Water Authority | Nevada | 13 | ng/L | 2025-08-13 |
| Truckee Meadows Water Authority | Nevada | 3.7 | ng/L | 2025-08-13 |
| Truckee Meadows Water Authority | Nevada | 12 | ng/L | 2025-08-13 |
| Mdwasa/Rex Utilities | Florida | 3.5 | ng/L | 2025-08-12 |
| Mdwasa/Rex Utilities | Florida | 3.8 | ng/L | 2025-08-12 |
| Mdwasa/Rex Utilities | Florida | 3.1 | ng/L | 2025-08-12 |
| City of High Point | Carolina del Norte | 6.2 | ng/L | 2025-08-12 |
| Raynham Center Water District | Massachusetts | 3.2 | ng/L | 2025-08-11 |
| Palm Beach County Water Utilities | Florida | 3.9 | ng/L | 2025-08-08 |
| Marana Municipal - Marana | Arizona | 20.7 | ng/L | 2025-08-05 |
| Town of Aberdeen | Carolina del Norte | 3.2 | ng/L | 2025-08-05 |
| City of Dania Beach | Florida | 4.6 | ng/L | 2025-08-04 |
| Warwick Twp Water & Sewer Auth | Pensilvania | 4.1 | ng/L | 2025-08-04 |
| City of Kinston | Carolina del Norte | 3 | ng/L | 2025-07-31 |
| City of San Benito | Texas | 3.2 | ng/L | 2025-07-29 |
| City of San Benito | Texas | 3.4 | ng/L | 2025-07-29 |
| Yarmouth Water Department | Massachusetts | 3.1 | ng/L | 2025-07-24 |
| Moon Twp Muni Auth | Pensilvania | 7 | ng/L | 2025-07-23 |
| Wallingford Water Department | Connecticut | 10.7 | ng/L | 2025-07-22 |
| Sweetwater Authority | California | 7.1 | ng/L | 2025-07-17 |
| City of Tacoma Water Division | Washington | 4.2 | ng/L | 2025-07-17 |
| City of Manteca | California | 18 | ng/L | 2025-07-15 |
| City of Manteca | California | 7.3 | ng/L | 2025-07-15 |
| Town of Harrisburg | Carolina del Norte | 3.7 | ng/L | 2025-07-15 |
| Town of Harrisburg | Carolina del Norte | 4.3 | ng/L | 2025-07-15 |
| Town of Harrisburg | Carolina del Norte | 4.3 | ng/L | 2025-07-15 |
| Fort Eustis | Virginia | 3.9 | ng/L | 2025-07-09 |
| GSWC - Bell, Bell Gardens | California | 3.6 | ng/L | 2025-07-08 |
| Downey - City, Water Dept. | California | 3.7 | ng/L | 2025-07-01 |
| Downey - City, Water Dept. | California | 4.4 | ng/L | 2025-07-01 |
| Downey - City, Water Dept. | California | 6.9 | ng/L | 2025-07-01 |
| Downey - City, Water Dept. | California | 8.9 | ng/L | 2025-07-01 |
| Downey - City, Water Dept. | California | 5.8 | ng/L | 2025-07-01 |
| Lomita-City, Water Dept. | California | 4.1 | ng/L | 2025-07-01 |
| Ctwc - Northern Reg-Western System | Connecticut | 3 | ng/L | 2025-07-01 |
| City of Westminster | Maryland | 3.6 | ng/L | 2025-07-01 |
| City of Concord | Carolina del Norte | 3.4 | ng/L | 2025-07-01 |
| Suburban Water Systems-La Mirada | California | 3.8 | ng/L | 2025-06-27 |
| Verona Water Department | Nueva Jersey | 11.3 | ng/L | 2025-06-25 |
| Great Oaks Wc Inc | California | 5 | ng/L | 2025-06-24 |
| Great Oaks Wc Inc | California | 5.4 | ng/L | 2025-06-24 |
| Great Oaks Wc Inc | California | 4.6 | ng/L | 2025-06-24 |
| Brownsville Public Utilities Board | Texas | 3.2 | ng/L | 2025-06-24 |
| Town of Aberdeen | Carolina del Norte | 4.3 | ng/L | 2025-06-23 |
| Rapid City | Dakota del Sur | 5.6 | ng/L | 2025-06-23 |
| City of Paso Robles Water Division | California | 4 | ng/L | 2025-06-18 |
| City of Paso Robles Water Division | California | 3.8 | ng/L | 2025-06-18 |
| Franklin Water Department | Massachusetts | 5.4 | ng/L | 2025-06-17 |
| Manchester Twp Water Utility - Western | Nueva Jersey | 11 | ng/L | 2025-06-17 |
| Town of Spring Lake | Carolina del Norte | 8.3 | ng/L | 2025-06-16 |
| City of Colleyville | Texas | 3 | ng/L | 2025-06-16 |
| Natick Water and Sewer Division | Massachusetts | 4 | ng/L | 2025-06-11 |
| Northampton Bucks CO Mun Auth | Pensilvania | 3.5 | ng/L | 2025-06-11 |
| Northampton Bucks CO Mun Auth | Pensilvania | 3.6 | ng/L | 2025-06-11 |
| Northampton Bucks CO Mun Auth | Pensilvania | 4.7 | ng/L | 2025-06-11 |
| Western Allegheny County Mun a | Pensilvania | 3.7 | ng/L | 2025-06-11 |
| Butts County/Jackson/Jenkinsburg Ws | Georgia | 3.1 | ng/L | 2025-06-10 |
| City of Mesa | Arizona | 8.6 | ng/L | 2025-06-09 |
| City of Paso Robles Water Division | California | 3 | ng/L | 2025-06-05 |
| City of Coral Springs | Florida | 4.1 | ng/L | 2025-06-05 |
| Lafayette | Georgia | 4.3 | ng/L | 2025-06-04 |
| City of Fremont | Nebraska | 3.3 | ng/L | 2025-06-04 |
| Gaffney Bpw (sc1110001) | Carolina del Sur | 6 | ng/L | 2025-06-04 |
| Middleborough Water Supply | Massachusetts | 3 | ng/L | 2025-06-02 |
| Stillwater | Minnesota | 7.2 | ng/L | 2025-06-02 |
| Springboro PWS | Ohio | 3.2 | ng/L | 2025-05-28 |
| City of Temple Terrace Utility | Florida | 8.2 | ng/L | 2025-05-21 |
| City of Temple Terrace Utility | Florida | 8.6 | ng/L | 2025-05-21 |
| Sharon Water Dept | Massachusetts | 12 | ng/L | 2025-05-21 |
| City of Healdsburg | California | 4.3 | ng/L | 2025-05-20 |
| Alexandria | Minnesota | 8.8 | ng/L | 2025-05-20 |
| Bayleaf Master | Carolina del Norte | 6.4 | ng/L | 2025-05-20 |
| Bayleaf Master | Carolina del Norte | 11.1 | ng/L | 2025-05-20 |
| Stoughton Waterworks | Wisconsin | 3.6 | ng/L | 2025-05-20 |
| Golden State Wc - West Orange County | California | 3.9 | ng/L | 2025-05-19 |
| Bethalto | Illinois | 3.6 | ng/L | 2025-05-19 |
| Windermere Community | Texas | 6.1 | ng/L | 2025-05-19 |
| Windermere Community | Texas | 4 | ng/L | 2025-05-19 |
| Clear Brook City Mud | Texas | 3.5 | ng/L | 2025-05-15 |
| Clear Brook City Mud | Texas | 3.3 | ng/L | 2025-05-15 |
| Clear Brook City Mud | Texas | 3.2 | ng/L | 2025-05-15 |
| Nas Pensacola / Corry Station | Florida | 6.4 | ng/L | 2025-05-14 |
| Bayleaf Master | Carolina del Norte | 16.1 | ng/L | 2025-05-13 |
| Palm Beach County Water Utilities | Florida | 6.4 | ng/L | 2025-05-12 |
| Bayleaf Master | Carolina del Norte | 7.5 | ng/L | 2025-05-12 |
| Bayleaf Master | Carolina del Norte | 3.8 | ng/L | 2025-05-12 |
| Bayleaf Master | Carolina del Norte | 3.5 | ng/L | 2025-05-12 |
| City of Pflugerville | Texas | 6.5 | ng/L | 2025-05-12 |
| Deep Run Water Corporation | Carolina del Norte | 4.2 | ng/L | 2025-05-08 |
| Deep Run Water Corporation | Carolina del Norte | 4.5 | ng/L | 2025-05-08 |
| City of Anaheim | California | 3.5 | ng/L | 2025-05-07 |
| Bayleaf Master | Carolina del Norte | 3.7 | ng/L | 2025-05-07 |
| Bayleaf Master | Carolina del Norte | 8.7 | ng/L | 2025-05-07 |
| Watertown City | Nueva York | 3.9 | ng/L | 2025-05-06 |
| City of Weslaco | Texas | 4.1 | ng/L | 2025-05-06 |
| Stafford County Utilities | Virginia | 3 | ng/L | 2025-05-06 |
| City of Anaheim | California | 10.7 | ng/L | 2025-05-05 |
| Bayleaf Master | Carolina del Norte | 3.5 | ng/L | 2025-05-05 |
| Bayleaf Master | Carolina del Norte | 3.3 | ng/L | 2025-05-05 |
| Bayleaf Master | Carolina del Norte | 4.4 | ng/L | 2025-05-05 |
| Bayleaf Master | Carolina del Norte | 127.7 | ng/L | 2025-05-05 |
| City of Odessa | Texas | 4.2 | ng/L | 2025-05-05 |
| City of Colleyville | Texas | 3.2 | ng/L | 2025-05-05 |
| Whitehall Twp Authority | Pensilvania | 7 | ng/L | 2025-05-01 |
| City of Ceres | California | 4.8 | ng/L | 2025-04-30 |
| City of Ceres | California | 3.9 | ng/L | 2025-04-30 |
| Johnston Co-West | Carolina del Norte | 4.4 | ng/L | 2025-04-30 |
| Bayleaf Master | Carolina del Norte | 4.9 | ng/L | 2025-04-30 |
| Brownsville Public Utilities Board | Texas | 3.4 | ng/L | 2025-04-30 |
| Brownsville Public Utilities Board | Texas | 4.1 | ng/L | 2025-04-30 |
| City of Keller | Texas | 10.6 | ng/L | 2025-04-28 |
| Lynwood-City, Water Dept. | California | 4.4 | ng/L | 2025-04-24 |
| Lynwood-City, Water Dept. | California | 6.1 | ng/L | 2025-04-24 |
| Lynwood-City, Water Dept. | California | 5.8 | ng/L | 2025-04-24 |
| City of Garden Grove | California | 8.7 | ng/L | 2025-04-24 |
| City of Kinston | Carolina del Norte | 3 | ng/L | 2025-04-24 |
| City of Kinston | Carolina del Norte | 3.1 | ng/L | 2025-04-24 |
| Sweetwater Authority | California | 8.3 | ng/L | 2025-04-23 |
| City of Tustin | California | 3.5 | ng/L | 2025-04-22 |
| Glendale-City, Water Dept. | California | 5.5 | ng/L | 2025-04-17 |
| Glendale-City, Water Dept. | California | 5.1 | ng/L | 2025-04-17 |
| Glendale-City, Water Dept. | California | 4.4 | ng/L | 2025-04-17 |
| City of Tacoma Water Division | Washington | 5.1 | ng/L | 2025-04-17 |
| Lafayette | Georgia | 5.2 | ng/L | 2025-04-16 |
| Moon Twp Muni Auth | Pensilvania | 5 | ng/L | 2025-04-16 |
| Town of Harrisburg | Carolina del Norte | 4.7 | ng/L | 2025-04-14 |
| Town of Harrisburg | Carolina del Norte | 4.9 | ng/L | 2025-04-14 |
| Town of Harrisburg | Carolina del Norte | 3.5 | ng/L | 2025-04-14 |
| Town of Harrisburg | Carolina del Norte | 3.3 | ng/L | 2025-04-14 |
| Denville Twp Water Dept | Nueva Jersey | 4.3 | ng/L | 2025-04-14 |
| City of Deland | Florida | 4.4 | ng/L | 2025-04-10 |
| City of Deland | Florida | 3.9 | ng/L | 2025-04-10 |
| City of Deland | Florida | 6.7 | ng/L | 2025-04-10 |
| East Valley Water District | California | 3.8 | ng/L | 2025-04-09 |
| Winter Springs, City of (3 Wps) | Florida | 3.2 | ng/L | 2025-04-09 |
| Winter Springs, City of (3 Wps) | Florida | 3.3 | ng/L | 2025-04-09 |
| Ft Wainwright - Main Post | Alaska | 4 | ng/L | 2025-04-08 |
| Ft Wainwright - Main Post | Alaska | 4 | ng/L | 2025-04-08 |
| Monrovia-City, Water Dept. | California | 3.5 | ng/L | 2025-04-08 |
| Golden State Wc - West Orange County | California | 8 | ng/L | 2025-04-08 |
| Golden State Wc - West Orange County | California | 9.3 | ng/L | 2025-04-08 |
| Golden State Wc - West Orange County | California | 6.1 | ng/L | 2025-04-08 |
| Valley of the Moon Water District | California | 4.2 | ng/L | 2025-04-08 |
| Bcwws 3a | Florida | 4.3 | ng/L | 2025-04-08 |
| Brooklyn Park | Minnesota | 4.2 | ng/L | 2025-04-08 |
| Brooklyn Park | Minnesota | 3.7 | ng/L | 2025-04-08 |
| Brooklyn Park | Minnesota | 4.7 | ng/L | 2025-04-08 |
| Merchantville Pennsauken | Nueva Jersey | 4.5 | ng/L | 2025-04-08 |
| Fort Eustis | Virginia | 3.3 | ng/L | 2025-04-08 |
| Livingston Twp Div of Water | Nueva Jersey | 4.9 | ng/L | 2025-04-03 |
| City of Beeville | Texas | 4.6 | ng/L | 2025-04-03 |
| Windermere Community | Texas | 5.3 | ng/L | 2025-04-03 |
| Windermere Community | Texas | 6.5 | ng/L | 2025-04-03 |
| Windermere Community | Texas | 4.3 | ng/L | 2025-04-03 |
| Windermere Community | Texas | 6 | ng/L | 2025-04-03 |
| Orchard Dale Water District | California | 4 | ng/L | 2025-04-01 |
| City of Concord | Carolina del Norte | 4.9 | ng/L | 2025-04-01 |
| Monticello | Minnesota | 5.8 | ng/L | 2025-03-26 |
| Belvidere | Illinois | 5.5 | ng/L | 2025-03-25 |
| Aqua Nj - Hamilton Square | Nueva Jersey | 10.4 | ng/L | 2025-03-25 |
| Aqua Nj - Hamilton Square | Nueva Jersey | 3.6 | ng/L | 2025-03-25 |
| Portage | Michigan | 5 | ng/L | 2025-03-24 |
| City of League City | Texas | 3.2 | ng/L | 2025-03-24 |
| City of Kinston | Carolina del Norte | 3.4 | ng/L | 2025-03-19 |
| Town of Jackson | Wyoming | 3.3 | ng/L | 2025-03-19 |
| City of Tempe | Arizona | 5.8 | ng/L | 2025-03-18 |
| Monte Vista WD | California | 4.5 | ng/L | 2025-03-18 |
| Monte Vista WD | California | 7.4 | ng/L | 2025-03-18 |
| Monte Vista WD | California | 6.4 | ng/L | 2025-03-18 |
| City of Dania Beach | Florida | 5 | ng/L | 2025-03-18 |
| Johnston Co-West | Carolina del Norte | 3.3 | ng/L | 2025-03-18 |
| Brownsville Public Utilities Board | Texas | 3.3 | ng/L | 2025-03-18 |
| Brownsville Public Utilities Board | Texas | 3.7 | ng/L | 2025-03-18 |
| City of White Settlement | Texas | 3 | ng/L | 2025-03-18 |
| City of Riviera Beach Utility District | Florida | 6.9 | ng/L | 2025-03-17 |
| Greenville City PWS | Ohio | 5.9 | ng/L | 2025-03-17 |
| City of Pflugerville | Texas | 6.2 | ng/L | 2025-03-17 |
| City of Pflugerville | Texas | 3.8 | ng/L | 2025-03-17 |
| Brooklyn Center | Minnesota | 3.7 | ng/L | 2025-03-13 |
| Gaffney Bpw (sc1110001) | Carolina del Sur | 5.5 | ng/L | 2025-03-13 |
| City of Bakersfield | California | 4.2 | ng/L | 2025-03-12 |
| Independence Township | Michigan | 26 | ng/L | 2025-03-12 |
| Tinker Air Force Base | Oklahoma | 4.9 | ng/L | 2025-03-12 |
| Hi Desert WD | California | 3 | ng/L | 2025-03-11 |
| Bcwws 2a | Florida | 5.4 | ng/L | 2025-03-11 |
| City of Orange | California | 5.1 | ng/L | 2025-03-10 |
| City of Orange | California | 10.2 | ng/L | 2025-03-10 |
| Rockaway Twp Water Dept | Nueva Jersey | 3.9 | ng/L | 2025-03-05 |
| Rockaway Twp Water Dept | Nueva Jersey | 7.1 | ng/L | 2025-03-05 |
| City of Temple Terrace Utility | Florida | 8 | ng/L | 2025-03-04 |
| City of Temple Terrace Utility | Florida | 8.8 | ng/L | 2025-03-04 |
| Butts County/Jackson/Jenkinsburg Ws | Georgia | 3 | ng/L | 2025-03-04 |
| Meridian Water Dept | Idaho | 3.8 | ng/L | 2025-03-04 |
| New Windsor Consolidated WD | Nueva York | 3.2 | ng/L | 2025-03-04 |
| City of Westminster | Maryland | 3.6 | ng/L | 2025-03-03 |
| City of Oxford | Misisipi | 13.6 | ng/L | 2025-03-03 |
| City of Oxford | Misisipi | 3.3 | ng/L | 2025-03-03 |
| Western MWD - Murrieta Division | California | 4.1 | ng/L | 2025-02-26 |
| Truckee Meadows Water Authority | Nevada | 14 | ng/L | 2025-02-26 |
| City of Odessa | Texas | 4.9 | ng/L | 2025-02-26 |
| City of Fullerton | California | 5.2 | ng/L | 2025-02-25 |
| Brownsville Public Utilities Board | Texas | 4.4 | ng/L | 2025-02-25 |
| City of Talladega Water & Sewer Board | Alabama | 3.1 | ng/L | 2025-02-20 |
| City of Talladega Water & Sewer Board | Alabama | 3 | ng/L | 2025-02-20 |
| Livingston Twp Div of Water | Nueva Jersey | 5.2 | ng/L | 2025-02-20 |
| University of South Florida | Florida | 10 | ng/L | 2025-02-19 |
| Centerville Osterville Marstons Mills WD | Massachusetts | 3.1 | ng/L | 2025-02-19 |
| Centerville Osterville Marstons Mills WD | Massachusetts | 3 | ng/L | 2025-02-19 |
| University of Mississippi | Misisipi | 4.8 | ng/L | 2025-02-19 |
| Livingston Twp Div of Water | Nueva Jersey | 4.1 | ng/L | 2025-02-19 |
| Livingston Twp Div of Water | Nueva Jersey | 3 | ng/L | 2025-02-19 |
| Livingston Twp Div of Water | Nueva Jersey | 5 | ng/L | 2025-02-19 |
| City of Weslaco | Texas | 5.8 | ng/L | 2025-02-19 |
| Truckee Meadows Water Authority | Nevada | 13 | ng/L | 2025-02-18 |
| City of San Benito | Texas | 4.8 | ng/L | 2025-02-18 |
| City of San Benito | Texas | 4.9 | ng/L | 2025-02-18 |
| Paw Penn District | Pensilvania | 6.1 | ng/L | 2025-02-13 |
| Paw Penn District | Pensilvania | 10.2 | ng/L | 2025-02-13 |
| Paw Penn District | Pensilvania | 4.4 | ng/L | 2025-02-13 |
| Paw Penn District | Pensilvania | 3.3 | ng/L | 2025-02-13 |
| Weston Municipal Utilities | Wisconsin | 3.1 | ng/L | 2025-02-13 |
| Weston Municipal Utilities | Wisconsin | 5.6 | ng/L | 2025-02-13 |
| Weston Municipal Utilities | Wisconsin | 3.1 | ng/L | 2025-02-13 |
| Weston Municipal Utilities | Wisconsin | 3.1 | ng/L | 2025-02-13 |
| Arizona Water CO - Pinal Valley | Arizona | 6.1 | ng/L | 2025-02-12 |
| Arizona Water CO - Pinal Valley | Arizona | 5.7 | ng/L | 2025-02-12 |
| City of Santa Ana | California | 3 | ng/L | 2025-02-11 |
| City of Santa Ana | California | 4.2 | ng/L | 2025-02-11 |
| City of Santa Ana | California | 7.4 | ng/L | 2025-02-11 |
| City of Santa Ana | California | 8.4 | ng/L | 2025-02-11 |
| City of Santa Ana | California | 5.7 | ng/L | 2025-02-11 |
| Mdwasa/Rex Utilities | Florida | 3.2 | ng/L | 2025-02-11 |
| Mdwasa/Rex Utilities | Florida | 3.6 | ng/L | 2025-02-11 |
| North Wales Water Authority | Pensilvania | 3.7 | ng/L | 2025-02-11 |
| Emmaus Borough Public Water | Pensilvania | 3.1 | ng/L | 2025-02-11 |
| Emmaus Borough Public Water | Pensilvania | 3.4 | ng/L | 2025-02-11 |
| Emmaus Borough Public Water | Pensilvania | 24.6 | ng/L | 2025-02-11 |
| Portage Waterworks | Wisconsin | 7.2 | ng/L | 2025-02-11 |
| Cliffdale West | Carolina del Norte | 11.6 | ng/L | 2025-02-10 |
| Cliffdale West | Carolina del Norte | 8.4 | ng/L | 2025-02-10 |
| Cliffdale West | Carolina del Norte | 7.3 | ng/L | 2025-02-10 |
| Cliffdale West | Carolina del Norte | 7.4 | ng/L | 2025-02-10 |
| City of San Juan | Texas | 3.9 | ng/L | 2025-02-10 |
| North Park Pwd | Illinois | 18.2 | ng/L | 2025-02-06 |
| North Park Pwd | Illinois | 7.7 | ng/L | 2025-02-06 |
| Abington/Rockland Joint Wtr. Works | Massachusetts | 4 | ng/L | 2025-02-06 |
| Anoka | Minnesota | 9.7 | ng/L | 2025-02-06 |
| Aqua Pa Bensalem | Pensilvania | 5.2 | ng/L | 2025-02-06 |
| City of Pleasanton | California | 18 | ng/L | 2025-02-05 |
| City of Pleasanton | California | 6.8 | ng/L | 2025-02-05 |
| Cliffdale West | Carolina del Norte | 11.2 | ng/L | 2025-02-05 |
| Cliffdale West | Carolina del Norte | 5.9 | ng/L | 2025-02-05 |
| Cliffdale West | Carolina del Norte | 6.2 | ng/L | 2025-02-05 |
| Cliffdale West | Carolina del Norte | 3.3 | ng/L | 2025-02-05 |
| Cliffdale West | Carolina del Norte | 6.3 | ng/L | 2025-02-05 |
| Marana Municipal - Marana | Arizona | 20.7 | ng/L | 2025-02-04 |
| Cliffdale West | Carolina del Norte | 12.2 | ng/L | 2025-02-04 |
| Cliffdale West | Carolina del Norte | 8.9 | ng/L | 2025-02-04 |
| Cliffdale West | Carolina del Norte | 3.1 | ng/L | 2025-02-04 |
| Cliffdale West | Carolina del Norte | 4.6 | ng/L | 2025-02-04 |
| Cliffdale West | Carolina del Norte | 5.9 | ng/L | 2025-02-04 |
| Cliffdale West | Carolina del Norte | 3.1 | ng/L | 2025-02-04 |
| Cliffdale West | Carolina del Norte | 9.3 | ng/L | 2025-02-04 |
| Uxbridge DPW, Water Division | Massachusetts | 3.4 | ng/L | 2025-02-03 |
| Cliffdale West | Carolina del Norte | 4.3 | ng/L | 2025-02-03 |
| Cliffdale West | Carolina del Norte | 5.7 | ng/L | 2025-02-03 |
| Warwick Twp Water & Sewer Auth | Pensilvania | 5.3 | ng/L | 2025-02-03 |
| Ambler Boro Water Dept | Pensilvania | 4 | ng/L | 2025-02-03 |
| Ambler Boro Water Dept | Pensilvania | 4.3 | ng/L | 2025-02-03 |
