PFPeS (PFAS) en el agua potable de EE.UU.
PFPeS es uno de los compuestos PFAS cubiertos por el Unregulated Contaminant Monitoring Rule (UCMR) del EPA. Esta página reúne las detecciones reportadas por sistemas públicos de agua de los Estados Unidos. Los datos solo cubren los sistemas que participaron en la ronda UCMR correspondiente.
PFPeS no tiene un proposed MCL publicado por el EPA en este momento. Las detecciones se reportan con su nivel y unidad originales.
El sitio reporta los registros tal como EPA los publica. No clasifica las detecciones como aceptables o inaceptables ni interpreta la severidad del riesgo asociado a un compuesto PFAS.
Resumen
| Métrica | Valor |
|---|---|
| Detecciones registradas | 57 |
| Sistemas con detecciones | 29 |
Detecciones
| Sistema | Estado | Nivel | Unidad | Fecha |
|---|---|---|---|---|
| Bayleaf Master | Carolina del Norte | 28.5 | ng/L | 2025-05-05 |
| Independence Township | Michigan | 4.5 | ng/L | 2025-03-12 |
| City of Elko | Nevada | 4.5 | ng/L | 2025-01-22 |
| City of Elko | Nevada | 7 | ng/L | 2025-01-22 |
| City of Tempe | Arizona | 7.1 | ng/L | 2025-01-14 |
| Riverside Highland Water Company | California | 4 | ng/L | 2025-01-09 |
| Bayleaf Master | Carolina del Norte | 36.4 | ng/L | 2024-12-09 |
| Big Bear City Csd | California | 4.5 | ng/L | 2024-09-17 |
| Independence Township | Michigan | 5.2 | ng/L | 2024-09-17 |
| Griffin | Georgia | 4.2 | ng/L | 2024-09-06 |
| City of Pleasanton | California | 4.3 | ng/L | 2024-08-20 |
| Sioux City Water Supply | Iowa | 11 | ng/L | 2024-07-15 |
| City of Tempe | Arizona | 8 | ng/L | 2024-07-09 |
| Ocala, City of (2 Wtps) | Florida | 6.1 | ng/L | 2024-07-09 |
| City of Atwater | California | 8.2 | ng/L | 2024-05-07 |
| City of Atwater | California | 4.1 | ng/L | 2024-05-07 |
| Garden City Water and Sewer System | Idaho | 4.4 | ng/L | 2024-04-30 |
| City of Great Bend | Kansas | 5.3 | ng/L | 2024-04-17 |
| City of Great Bend | Kansas | 6 | ng/L | 2024-04-17 |
| Sioux City Water Supply | Iowa | 12 | ng/L | 2024-04-16 |
| City of Great Bend | Kansas | 6.8 | ng/L | 2024-04-16 |
| JEA Major Grid | Florida | 5.2 | ng/L | 2024-03-27 |
| JEA Major Grid | Florida | 4.6 | ng/L | 2024-03-27 |
| JEA Major Grid | Florida | 4.9 | ng/L | 2024-03-27 |
| JEA Major Grid | Florida | 5 | ng/L | 2024-03-27 |
| Gwa Northern Water System | Guam | 5.6 | ng/L | 2024-03-27 |
| Gwa Northern Water System | Guam | 5.3 | ng/L | 2024-03-27 |
| Brigantine Water Department | Nueva Jersey | 4.8 | ng/L | 2024-03-27 |
| Brigantine Water Department | Nueva Jersey | 4.6 | ng/L | 2024-03-27 |
| Brigantine Water Department | Nueva Jersey | 5.1 | ng/L | 2024-03-27 |
| Frusi Water Treatment Plant | Kansas | 4.2 | ng/L | 2024-03-18 |
| Commonwealth Utilities Corp (saipan) | Islas Marianas del Norte | 5.4 | ng/L | 2024-03-15 |
| Big Bear City Csd | California | 7.4 | ng/L | 2024-03-06 |
| City of Abilene | Texas | 4.5 | ng/L | 2024-02-21 |
| City of Abilene | Texas | 4.3 | ng/L | 2024-02-21 |
| Sioux City Water Supply | Iowa | 14 | ng/L | 2024-01-16 |
| Ocala, City of (2 Wtps) | Florida | 6.4 | ng/L | 2024-01-09 |
| Augusta-Richmond CO Ws | Georgia | 4.2 | ng/L | 2023-12-06 |
| Widefield Wsd | Colorado | 4.8 | ng/L | 2023-11-08 |
| City of Riverton | Wyoming | 13 | ng/L | 2023-11-06 |
| South Bend Water Works | Indiana | 7.2 | ng/L | 2023-10-24 |
| Frusi Water Treatment Plant | Kansas | 4.4 | ng/L | 2023-10-17 |
| Sioux City Water Supply | Iowa | 8.1 | ng/L | 2023-10-16 |
| Emerald Coast Utilities Authority (ecua) | Florida | 4 | ng/L | 2023-10-11 |
| City of Great Bend | Kansas | 18 | ng/L | 2023-10-11 |
| Gwa Northern Water System | Guam | 4.1 | ng/L | 2023-09-21 |
| Gwa Northern Water System | Guam | 9.9 | ng/L | 2023-09-20 |
| City of Fresno | California | 4.7 | ng/L | 2023-09-08 |
| City of Moses Lake | Washington | 5.3 | ng/L | 2023-08-23 |
| Purdue Univ. Water Works | Indiana | 8.4 | ng/L | 2023-08-08 |
| Robeson County Water System | Carolina del Norte | 4.7 | ng/L | 2023-07-25 |
| Emerald Coast Utilities Authority (ecua) | Florida | 11 | ng/L | 2023-06-29 |
| Sammamish Plateau Water & Sewer | Washington | 4.1 | ng/L | 2023-06-26 |
| Augusta-Richmond CO Ws | Georgia | 5.4 | ng/L | 2023-06-22 |
| Widefield Wsd | Colorado | 5.3 | ng/L | 2023-05-25 |
| City of Fresno | California | 5.3 | ng/L | 2023-03-10 |
| Robeson County Water System | Carolina del Norte | 4.4 | ng/L | 2023-02-14 |
Fuente: EPA SDWIS, consultado 2026-06-11