Calidad del agua potable de Tarpon Springs Water System (Tarpon Springs, Florida)
Esta página reporta los registros del EPA SDWIS para el sistema Tarpon Springs Water System (PWSID FL6521784). El sistema sirve a Tarpon Springs, en el estado de Florida, y figura en el SDWIS como un sistema de tipo comunitario con fuente de aguas subterráneas. La población servida registrada es de 28,875 personas.
Los registros mostrados a continuación reflejan lo que EPA ha publicado para este sistema: violaciones documentadas, detecciones de contaminantes del programa UCMR y la categorización regulatoria aplicada por el EPA. El sitio no caracteriza el grado de cumplimiento, no asigna una calificación de calidad y no compara este sistema con un estándar de aceptabilidad.
Identificación
| Campo | Valor |
|---|---|
| PWSID | FL6521784 |
| Nombre del sistema | Tarpon Springs Water System |
| Tipo de sistema | comunitario |
| Población servida | 28,875 |
| Ciudad | Tarpon Springs |
| Condado | Pinellas |
| Estado | Florida |
| ZIP | 34688-5004 |
| Fuente del agua | aguas subterráneas |
Historial de violaciones
| Inicio | Fin | Tipo | Contaminante | Estado |
|---|---|---|---|---|
| 2024-09-01 | 2024-09-30 | reporte | — | Resuelta |
| 2024-09-01 | 2024-09-30 | reporte | — | Conocida |
| 2024-09-01 | 2024-09-30 | reporte | — | Resuelta |
| 2024-09-01 | 2024-09-30 | reporte | — | Resuelta |
| 2024-07-01 | 2024-07-31 | reporte | — | Resuelta |
| 2024-07-01 | 2024-07-31 | reporte | — | Conocida |
| 2024-07-01 | 2024-07-31 | reporte | — | Resuelta |
| 2024-07-01 | — | reporte | — | Resuelta |
| 2024-04-01 | 2024-04-30 | reporte | — | Resuelta |
| 2024-04-01 | 2024-04-30 | reporte | — | Conocida |
| 2024-04-01 | 2024-04-30 | reporte | — | Resuelta |
| 2023-12-01 | 2023-12-31 | reporte | — | Resuelta |
| 2023-12-01 | 2023-12-31 | reporte | — | Conocida |
| 2023-12-01 | 2023-12-31 | reporte | — | Resuelta |
| 2023-01-01 | 2023-12-31 | monitoreo | Fluoruro | Conocida |
| 2023-01-01 | 2023-12-31 | monitoreo | Fluoruro | Conocida |
Detecciones UCMR (PFAS)
| Compuesto | Nivel detectado | Unidad | Fecha de muestra |
|---|---|---|---|
| PFBA | 10.5 | ng/L | 2023-09-28 |
| PFOS | 36.3 | ng/L | 2023-09-28 |
| PFHXS | 7.5 | ng/L | 2023-09-28 |
| PFHPA | 4.4 | ng/L | 2023-09-28 |
| PFBS | 14.6 | ng/L | 2023-09-28 |
| PFOA | 10.5 | ng/L | 2023-09-28 |
| PFHXA | 7 | ng/L | 2023-09-28 |
| PFPEA | 10.2 | ng/L | 2023-09-28 |
| PFPEA | 6 | ng/L | 2023-09-28 |
| PFBA | 8.2 | ng/L | 2023-09-28 |
| PFHXA | 4.6 | ng/L | 2023-09-28 |
| PFBS | 6 | ng/L | 2023-09-28 |
| PFHPA | 3.1 | ng/L | 2023-09-28 |
| PFHXS | 9.1 | ng/L | 2023-09-28 |
| PFOS | 33.8 | ng/L | 2023-09-28 |
| PFOA | 10.3 | ng/L | 2023-09-28 |
| PFBS | 13.2 | ng/L | 2023-02-21 |
| PFBA | 9 | ng/L | 2023-02-21 |
| PFPEA | 8.2 | ng/L | 2023-02-21 |
| PFHPA | 3.9 | ng/L | 2023-02-21 |
| PFHXA | 5.6 | ng/L | 2023-02-21 |
| PFOA | 8.5 | ng/L | 2023-02-21 |
| PFOS | 36.9 | ng/L | 2023-02-21 |
| PFHXS | 7.6 | ng/L | 2023-02-21 |
| PFHXA | 4.8 | ng/L | 2023-02-21 |
| PFPEA | 5.8 | ng/L | 2023-02-21 |
| PFOS | 33.4 | ng/L | 2023-02-21 |
| PFBA | 7.2 | ng/L | 2023-02-21 |
| PFBS | 5.5 | ng/L | 2023-02-21 |
| PFHPA | 3.4 | ng/L | 2023-02-21 |
| PFHXS | 7 | ng/L | 2023-02-21 |
| PFOA | 9.7 | ng/L | 2023-02-21 |
Sistemas similares en Florida
Sistemas con población servida más cercana en el mismo estado. La similitud es puramente demográfica; no implica un juicio sobre la calidad del agua.
- City of Zephyrhills · Zephyrhills · 29,117 personas
- City of Edgewater · Edgewater · 28,552 personas
- Citrus CO Utl/Charles a. Black · Lecanto · 29,218 personas
- Northwest · Lakeland · 28,082 personas
- City of Dania Beach · Dania Beach · 30,000 personas
Ver también
Fuente: EPA SDWIS, consultado 2026-06-11