Calidad del agua potable de Philadelphia Water Department (Philadelphia, Pensilvania)
Esta página reporta los registros del EPA SDWIS para el sistema Philadelphia Water Department (PWSID PA1510001). El sistema sirve a Philadelphia, en el estado de Pensilvania, y figura en el SDWIS como un sistema de tipo comunitario con fuente de aguas superficiales. La población servida registrada es de 1,600,000 personas.
Los registros mostrados a continuación reflejan lo que EPA ha publicado para este sistema: violaciones documentadas, detecciones de contaminantes del programa UCMR y la categorización regulatoria aplicada por el EPA. El sitio no caracteriza el grado de cumplimiento, no asigna una calificación de calidad y no compara este sistema con un estándar de aceptabilidad.
Identificación
| Campo | Valor |
|---|---|
| PWSID | PA1510001 |
| Nombre del sistema | Philadelphia Water Department |
| Tipo de sistema | comunitario |
| Población servida | 1,600,000 |
| Ciudad | Philadelphia |
| Condado | Philadelphia |
| Estado | Pensilvania |
| ZIP | 19107 |
| Fuente del agua | aguas superficiales |
Historial de violaciones
| Inicio | Fin | Tipo | Contaminante | Estado |
|---|---|---|---|---|
| 2025-09-01 | 2025-09-30 | reporte | — | Conocida |
| 2025-09-01 | 2025-09-30 | reporte | — | Resuelta |
| 2024-12-01 | 2024-12-31 | reporte | — | Resuelta |
| 2024-12-01 | 2024-12-31 | reporte | — | Resuelta |
| 2023-06-01 | 2023-06-30 | reporte | — | Resuelta |
| 2023-06-01 | 2023-06-30 | reporte | — | Resuelta |
| 2022-06-01 | 2022-06-30 | reporte | — | Resuelta |
| 2022-06-01 | 2022-06-30 | reporte | — | Resuelta |
| 2022-06-01 | 2022-06-30 | reporte | — | Resuelta |
| 2018-04-01 | 2018-04-30 | reporte | — | Resuelta |
| 2016-11-01 | 2016-11-30 | reporte | — | Resuelta |
| 2016-10-01 | 2016-10-31 | reporte | — | Resuelta |
Detecciones UCMR (PFAS)
| Compuesto | Nivel detectado | Unidad | Fecha de muestra |
|---|---|---|---|
| PFHXA | 3.6 | ng/L | 2024-10-07 |
| PFPEA | 3.9 | ng/L | 2024-10-07 |
| PFBA | 7.6 | ng/L | 2024-10-07 |
| PFPEA | 9.2 | ng/L | 2024-10-07 |
| PFBS | 10 | ng/L | 2024-10-07 |
| PFHXA | 9 | ng/L | 2024-10-07 |
| PFOA | 7.6 | ng/L | 2024-10-07 |
| PFOS | 4.5 | ng/L | 2024-10-07 |
| PFHPA | 3.1 | ng/L | 2024-10-07 |
| PFBS | 8.4 | ng/L | 2024-10-07 |
| PFPEA | 8.9 | ng/L | 2024-10-07 |
| PFBA | 6.9 | ng/L | 2024-10-07 |
| PFHXA | 8.4 | ng/L | 2024-10-07 |
| PFHPA | 3 | ng/L | 2024-10-07 |
| PFOS | 4.7 | ng/L | 2024-10-07 |
| PFOA | 7.1 | ng/L | 2024-10-07 |
| PFHPA | 3 | ng/L | 2024-08-05 |
| PFNA | 4.5 | ng/L | 2024-08-05 |
| PFOS | 5.2 | ng/L | 2024-08-05 |
| PFOA | 7.4 | ng/L | 2024-08-05 |
| PFHXA | 8.4 | ng/L | 2024-08-05 |
| PFBA | 6.2 | ng/L | 2024-08-05 |
| PFPEA | 9 | ng/L | 2024-08-05 |
| PFBS | 6.5 | ng/L | 2024-08-05 |
| PFBS | 6.6 | ng/L | 2024-08-05 |
| PFPEA | 9.9 | ng/L | 2024-08-05 |
| PFHXA | 9.1 | ng/L | 2024-08-05 |
| PFOA | 8.1 | ng/L | 2024-08-05 |
| PFOS | 6 | ng/L | 2024-08-05 |
| PFNA | 4.5 | ng/L | 2024-08-05 |
| PFHPA | 3.3 | ng/L | 2024-08-05 |
| PFBA | 6.8 | ng/L | 2024-08-05 |
| PFPEA | 4.4 | ng/L | 2024-07-15 |
| PFHXA | 4.3 | ng/L | 2024-07-15 |
| PFOA | 6 | ng/L | 2024-04-08 |
| PFHXA | 3.1 | ng/L | 2024-04-08 |
| PFOS | 4.7 | ng/L | 2024-04-08 |
| PFOA | 6.8 | ng/L | 2024-04-08 |
| PFHXA | 4.4 | ng/L | 2024-04-08 |
| PFBS | 3.6 | ng/L | 2024-04-08 |
| PFPEA | 4.1 | ng/L | 2024-04-08 |
| PFPEA | 3.8 | ng/L | 2024-01-08 |
| PFHXA | 3.8 | ng/L | 2024-01-08 |
| PFOA | 5 | ng/L | 2024-01-08 |
| PFBS | 3.9 | ng/L | 2024-01-08 |
| PFHXA | 5.3 | ng/L | 2024-01-08 |
| PFBS | 4.5 | ng/L | 2024-01-08 |
| PFOS | 4.8 | ng/L | 2024-01-08 |
| PFOA | 7.4 | ng/L | 2024-01-08 |
| PFPEA | 5.2 | ng/L | 2024-01-08 |
Sistemas similares en Pensilvania
Sistemas con población servida más cercana en el mismo estado. La similitud es puramente demográfica; no implica un juicio sobre la calidad del agua.
- Aqua Pa Main System · Bryn Mawr · 822,600 personas
- Pa Amer Water Co-Pittsburgh · McMurray · 686,000 personas
- Pittsburgh Water & Sewer Auth · Pittsburgh · 520,000 personas
- Erie City Water Authority · Erie · 220,001 personas
- York Water CO · York · 206,762 personas
Ver también
Fuente: EPA SDWIS, consultado 2026-06-11