Calidad del agua potable de Town of Elkton (Elkton, Maryland)
Esta página reporta los registros del EPA SDWIS para el sistema Town of Elkton (PWSID MD0070011). El sistema sirve a Elkton, en el estado de Maryland, y figura en el SDWIS como un sistema de tipo comunitario con fuente de aguas superficiales. La población servida registrada es de 15,625 personas.
Los registros mostrados a continuación reflejan lo que EPA ha publicado para este sistema: violaciones documentadas, detecciones de contaminantes del programa UCMR y la categorización regulatoria aplicada por el EPA. El sitio no caracteriza el grado de cumplimiento, no asigna una calificación de calidad y no compara este sistema con un estándar de aceptabilidad.
Identificación
| Campo | Valor |
|---|---|
| PWSID | MD0070011 |
| Nombre del sistema | Town of Elkton |
| Tipo de sistema | comunitario |
| Población servida | 15,625 |
| Ciudad | Elkton |
| Condado | Cecil |
| Estado | Maryland |
| ZIP | 21922-0157 |
| Fuente del agua | aguas superficiales |
Historial de violaciones
| Inicio | Fin | Tipo | Contaminante | Estado |
|---|---|---|---|---|
| 2025-12-01 | 2025-12-31 | basada en salud | — | Conocida |
| 2025-11-01 | 2025-11-30 | basada en salud | — | Conocida |
| 2025-08-01 | 2025-08-31 | reporte | — | Resuelta |
| 2025-08-01 | — | reporte | — | Resuelta |
| 2025-01-01 | 2025-12-31 | monitoreo | Fluoruro | Conocida |
| 2025-01-01 | 2025-12-31 | monitoreo | Fluoruro | Conocida |
| 2016-01-01 | — | reporte | Coliformes totales | Resuelta |
| 2015-07-01 | — | reporte | — | Resuelta |
Detecciones UCMR (PFAS)
| Compuesto | Nivel detectado | Unidad | Fecha de muestra |
|---|---|---|---|
| PFPEA | 11.7 | ng/L | 2025-06-30 |
| PFHXA | 10.9 | ng/L | 2025-06-30 |
| PFBA | 8.6 | ng/L | 2025-06-30 |
| PFOA | 16.2 | ng/L | 2025-06-30 |
| PFHPA | 6.2 | ng/L | 2025-06-30 |
| PFBS | 11.8 | ng/L | 2025-06-30 |
| PFHXA | 4 | ng/L | 2025-03-17 |
| PFPEA | 3.2 | ng/L | 2025-03-17 |
| PFPEA | 5.1 | ng/L | 2024-12-19 |
| PFHXA | 5.6 | ng/L | 2024-12-19 |
| PFOA | 5.6 | ng/L | 2024-12-19 |
| PFBA | 6.1 | ng/L | 2024-12-19 |
| PFBS | 6.6 | ng/L | 2024-12-19 |
| PFHPA | 6.5 | ng/L | 2024-12-19 |
| PFHXS | 4.4 | ng/L | 2024-12-19 |
| PFOS | 7 | ng/L | 2024-12-19 |
| PFOA | 23.3 | ng/L | 2024-12-19 |
| PFBA | 8.4 | ng/L | 2024-12-19 |
| PFPEA | 9.5 | ng/L | 2024-12-19 |
| PFHXA | 10.5 | ng/L | 2024-12-19 |
| PFPEA | 12.6 | ng/L | 2024-12-19 |
| PFBA | 7.8 | ng/L | 2024-12-19 |
| PFHXA | 11.6 | ng/L | 2024-12-19 |
| PFOA | 16.9 | ng/L | 2024-12-19 |
| PFOS | 4.1 | ng/L | 2024-12-19 |
| PFHPA | 6.2 | ng/L | 2024-12-19 |
| PFBS | 12.1 | ng/L | 2024-12-19 |
| PFPEA | 4.5 | ng/L | 2024-09-12 |
| PFBS | 3 | ng/L | 2024-09-12 |
| PFOA | 4.4 | ng/L | 2024-09-12 |
| PFHXA | 5.6 | ng/L | 2024-09-12 |
| PFHXA | 4.3 | ng/L | 2024-06-17 |
| PFOA | 4.7 | ng/L | 2024-06-17 |
| PFPEA | 3.9 | ng/L | 2024-06-17 |
| PFBS | 6.5 | ng/L | 2024-06-17 |
| PFHPA | 6.3 | ng/L | 2024-06-17 |
| PFHXS | 4.1 | ng/L | 2024-06-17 |
| PFOS | 7.1 | ng/L | 2024-06-17 |
| PFOA | 22 | ng/L | 2024-06-17 |
| PFHXA | 10.7 | ng/L | 2024-06-17 |
| PFBA | 8.4 | ng/L | 2024-06-17 |
| PFPEA | 9.8 | ng/L | 2024-06-17 |
| PFBS | 12.3 | ng/L | 2024-06-17 |
| PFHPA | 6.3 | ng/L | 2024-06-17 |
| PFHXS | 3 | ng/L | 2024-06-17 |
| PFOS | 4.4 | ng/L | 2024-06-17 |
| PFOA | 16.3 | ng/L | 2024-06-17 |
| PFHXA | 12.8 | ng/L | 2024-06-17 |
| PFBA | 8.1 | ng/L | 2024-06-17 |
| PFPEA | 14.4 | ng/L | 2024-06-17 |
Sistemas similares en Maryland
Sistemas con población servida más cercana en el mismo estado. La similitud es puramente demográfica; no implica un juicio sobre la calidad del agua.
- Chapel Hill - Aberdeen Proving Grounds · Aberdeen · 15,000 personas
- City of Cambridge Water · Cambridge · 15,000 personas
- City of Havre de Grace · Havre De Grace · 14,000 personas
- Easton Utilities · Easton · 17,357 personas
- City of Aberdeen · Aberdeen · 18,006 personas
Ver también
Fuente: EPA SDWIS, consultado 2026-06-11